I thought that by going winless, Troy High would not be in the post-season.
Instead, the Suburban Council will have all 12 teams that are competing this season in the playoff tournament, starting Tuesday, but as you'll see, only the top 8 actually will matter:
Suburaban Playoffs 2020 | ||||||
| #1 Shenendehowa | _ | |||||
3:30pm 11/17 | ____ | _ | ||||
| #8 Colonie | _ | |||||
| 11/19 | ____ | _ | ||||
| #4 Saratoga | _ | |||||
6:00pm 11/17 | ____ | _ | ||||
| #5 Guilderland | _ | |||||
| 11/21 | ____ | |||||
| #3 Niskayuna | _ | |||||
2:00pm 11/17 | ____ | _ | ||||
| #6 Shaker | _ | |||||
| 11/19 | ____ | _ | ||||
| #2 CBA | _ | |||||
2:00pm 11/17 | ____ | _ | ||||
| #7 Albany | _ | |||||
| #9 Burnt Hills | _ | |||||
5:00pm 11/17 | ____ | _ | ||||
| #12 Troy | _ | |||||
| 11/19 | ____ | |||||
| #10 Columbia | _ | |||||
4:00pm 11/17 | ____ | _ | ||||
| #11 Schenectady | _ | | ||||
We will have the women's pairings tomorrow.
No comments:
Post a Comment