League | Overall | |||||||||
Team | GP | Record | Pts | GP | Record | GF | GA | Last 6 | Streak | Win % |
CDHSHL | ||||||||||
Bethlehem | 4 | 3-1 | 5 | 7 | 6-1 | 42 | 15 | 5-1 | Lost 1 | .857 |
Albany Academy | 3 | 3-0 | 4 | 4 | 3-1 | 22 | 11 | 3-1 | Won 3 | .750 |
CBA | 3 | 3-0 | 3 | 5 | 4-1 | 25 | 17 | 4-1 | Won 4 | .800 |
Shenendehowa | 2 | 2-0 | 3 | 6 | 4-2 | 22 | 22 | 4-2 | Won 2 | .667 |
Niskayuna/Schenectady/Albany | 3 | 2-1 | 3 | 5 | 3-2 | 16 | 13 | 3-2 | Won 1 | .600 |
Guild/Mohon/S-G | 5 | 2-3 | 3 | 8 | 3-4-1 | 25 | 38 | 2-3-1 | Lost 1 | .438 |
Burnt Hills/Ballston Spa | 3 | 1-2 | 2 | 5 | 3-2 | 36 | 27 | 3-2 | Lost 1 | .600 |
Queensbury (D2) | 3 | 1-2 | 2 | 6 | 4-2 | 22 | 18 | 4-2 | Won 2 | .667 |
La Salle | 3 | 1-2 | 2 | 5 | 2-2-1 | 20 | 20 | 2-2-1 | Won 1 | .500 |
Saratoga | 2 | 1-1 | 1 | 6 | 4-2 | 28 | 22 | 4-2 | Won 1 | .667 |
Adirondack | 3 | 0-3 | - | 6 | 0-5-1 | 16 | 43 | 0-5-1 | Lost 5 | .083 |
Shaker/Colonie | 4 | 0-4 | - | 6 | 0-6 | 8 | 42 | 0-6 | Lost 6 |
As you can see, defending champion Bethlehem won't run the table this season, having already lost to Shenendehowa on Friday night. The numbers are a bit skewed because of non-league play, and, in Albany Academy's case, the one loss reportedly was in NEPSAC (New England Prep School Athletic Conference) play.
LaSalle snapped its 3 game winless streak over the weekend, as previously reported, and will host Queensbury on Friday before visiting the Capital District Jets (still listed as Shaker-Colonie in the above grid) on Saturday night.
=================================================
Speaking of streaks, Lansingburgh is on one in boys' basketball after beating Mohonasen on Monday. The Knights have now won 2 in a row.
As we showed the grid over the weekend, the Suburban Council is experiencing a changing of the guard in boys' hoops. I don't think anyone expected Shaker, Guilderland, & Colonie to all be winless at this point in the season. Everything, of course, runs in cycles in high school sports.
=====================================================
We've posted the standings because you're never going to see them in the local newspapers. Space limitations, you know. We're just doing a public service.
No comments:
Post a Comment